LEEVEL step access ladder 130 mm (5")
Warranty 1 year
LARGEUR D'ACCES DE 700 mm
Advantages and strengths
Équipée de série avec patins articulés et rampes de sécurité.
Technical characteristics
| 130 MM DEEP ACCESS STEP LADDERS 6 STEPS | |
|---|---|
| Reference : | LEEVEL130606RL |
| Number of walking | 6 |
| Stabilizer | Non |
| Support height (') | 5 ' |
| Length (') | 6 ' |
| Width ('') | 28 '' |
| Spacing (') | 26 ' |
| Weight (lb) | 19,80 lb |
| Quantity : |
|
| 130 MM DEEP ACCESS STEP LADDERS 7 STEPS | |
|---|---|
| Reference : | LEEVEL130607RL |
| Number of walking | 7 |
| Stabilizer | Non |
| Support height (') | 6 ' |
| Length (') | 7 ' |
| Width ('') | 28 '' |
| Spacing (') | 30 ' |
| Weight (lb) | 22,04 lb |
| Quantity : |
|
| 130 MM DEEP ACCESS STEP LADDERS 8 STEPS | |
|---|---|
| Reference : | LEEVEL130608RL |
| Number of walking | 8 |
| Stabilizer | Non |
| Support height (') | 7 ' |
| Length (') | 7 ' |
| Width ('') | 28 '' |
| Spacing (') | 0 ' |
| Weight (lb) | 24,25 lb |
| Quantity : |
|
| 130 MM DEEP ACCESS STEP LADDERS 9 STEPS | |
|---|---|
| Reference : | LEEVEL130609RL |
| Number of walking | 9 |
| Stabilizer | Non |
| Support height (') | 8 ' |
| Length (') | 8 ' |
| Width ('') | 28 '' |
| Spacing (') | 37 ' |
| Weight (lb) | 30,86 lb |
| Quantity : |
|
| 130 MM DEEP ACCESS STEP LADDERS 10 STEPS | |
|---|---|
| Reference : | LEEVEL130610RL |
| Number of walking | 10 |
| Stabilizer | Non |
| Support height (') | 9 ' |
| Length (') | 9 ' |
| Width ('') | 28 '' |
| Spacing (') | 41 ' |
| Weight (lb) | 33,00 lb |
| Quantity : |
|
| 130 MM DEEP ACCESS STEP LADDERS 11 STEPS | |
|---|---|
| Reference : | LEEVEL130611RL |
| Number of walking | 11 |
| Stabilizer | Non |
| Support height (') | 9 ' |
| Length (') | 10 ' |
| Width ('') | 28 '' |
| Spacing (') | 44 ' |
| Weight (lb) | 35,27 lb |
| Quantity : |
|
| 130 MM DEEP ACCESS STEP LADDERS 12 STEPS | |
|---|---|
| Reference : | LEEVEL130612RL |
| Number of walking | 12 |
| Stabilizer | Oui |
| Support height (') | 10 ' |
| Length (') | 11 ' |
| Width ('') | 28 '' |
| Spacing (') | 48 ' |
| Weight (lb) | 35,27 lb |
| Quantity : |
|
| 130 MM DEEP ACCESS STEP LADDERS 13 STEPS | |
|---|---|
| Reference : | LEEVEL130613RL |
| Number of walking | 13 |
| Stabilizer | Oui |
| Support height (') | 11 ' |
| Length (') | 12 ' |
| Width ('') | 28 '' |
| Spacing (') | 52 ' |
| Weight (lb) | 37,48 lb |
| Quantity : |
|
| 130 MM DEEP ACCESS STEP LADDERS 14 STEPS | |
|---|---|
| Reference : | LEEVEL130614RL |
| Number of walking | 14 |
| Stabilizer | Oui |
| Support height (') | 12 ' |
| Length (') | 13 ' |
| Width ('') | 28 '' |
| Spacing (') | 55 ' |
| Weight (lb) | 39,68 lb |
| Quantity : |
|
| 130 MM DEEP ACCESS STEP LADDERS 15 STEPS | |
|---|---|
| Reference : | LEEVEL130615RL |
| Number of walking | 15 |
| Stabilizer | Oui |
| Support height (') | 13 ' |
| Length (') | 14 ' |
| Width ('') | 28 '' |
| Spacing (') | 59 ' |
| Weight (lb) | 44,00 lb |
| Quantity : |
|
| 130 MM DEEP ACCESS STEP LADDERS 16 STEPS | |
|---|---|
| Reference : | LEEVEL130616RL |
| Number of walking | 16 |
| Stabilizer | Oui |
| Support height (') | 14 ' |
| Length (') | 14 ' |
| Width ('') | 28 '' |
| Spacing (') | 62 ' |
| Weight (lb) | 48,50 lb |
| Quantity : |
|
Use
Equipped as standard with articulated pads and safety ramps.
Ladder with aluminium steps for all accesses.
Provides access to heights ranging from 1,50 m to 4 m (4'11"- 13').
Its articulated pads allow a ground support surface optimised for greater safety.
Available from 6 to 16 steps.
Starting with 12 steps, equipped with a telescopic stabiliser.
Technical description
High resistance grooved aluminium steps
Usage tilt : 70°
Step depth : 130 mm (5")
Height between steps of 250 mm (10")
Step position: 600 mm (24")
Exterior width with 2 ramps: 700 mm (78")
Load-bearing capacity per step: 150 kg (330 lb)


